The Destination
for brands with character
The retail units at Maison Corraterie reinforce its prestige and vibrancy. Directly accessible from the street, they welcome businesses seeking a distinctive, high-footfall location for their exclusive activities (such as fine food shops, wine merchants and beauty salons).
The building’s basement spaces offer strong operational potential, whether storage or commercial use, a rare asset just moments from Geneva’s major Bel-Air transport hub.
Availabilities
| UNIT | FLOOR | AREA SIZE (Approx.) | AVAILABILITY |
|---|---|---|---|
| 16.C-01 | Ground floor | 85.9 sqm | Available |
| -1 | 93.4 sqm | ||
| 16.C-06 | Ground floor | 49.5 sqm | Available |
| -1 | 121.3 sqm | ||
| 16.C-05 | Ground floor | 41.5 sqm | Available |
| 18.C-10 | Ground floor | 91.7 sqm | Available |
| -1 | 64.7 sqm | ||
| 18.C-05 | Ground floor | 40 sqm | Available |
| 18.C-01 | Ground floor | 44.4 sqm | Let |
| 18.B1-04 | -1 | 13.4 sqm | Available |
| 20.C-01 | Ground floor | 86.7 sqm | Available |
| -1 | 53 sqm | ||
| 20.C-06 | Ground floor | 89.5 sqm | Available |
| 22.C-08 | Ground floor | 94.4 sqm | Available |
| 22.C-01 | Ground floor | 88.1 sqm | Let |
| 22.B1-15 | -1 | 16 sqm | Available |
| 22.B1-16 | -1 | 19.6 sqm | Available |
| 22.B1-14 | -1 | 14.7 sqm | Available |
Key highlights
city-centre location
heritage building
for greater flexibility
An address for
independent minds
Maison Corraterie also offers six private or individual offices, ranging from 19.7 to 38.8 sqm. Designed for freelancers seeking charm and a central location, these units are partially furnished and feature kitchenette and toilet facilities.
Office spaces provide a functional and pleasant working environment, ideal for professionals looking to share costs whilst enjoying a high-quality setting.
| UNIT | FLOOR | AREA SIZE | AVAILABILITY |
|---|---|---|---|
| 22.11-07 | 1 | 46.37 sqm | Available |
| 22.11-03 | 1 | 41.94 sqm | Available |
| 22.11-08 | 1 | 34.06 sqm | Available |
| 22.11-05 | 1 | 25.10 sqm | Available |
| 22.11-06 | 1 | 23.54 sqm | Available |
| 22.11-11 | 1 | 25.10 sqm | Available |
NB: Areas are calculated on a weighted basis and include an allocation of shared/common spaces.


Interested?
Would you like to visit the retail and/or offices spaces at Maison Corraterie?